Schools in Alamance County
North Carolina · 2024-2025 school year
1
School district
4
Charter agencies
42
Public schools
25,737
Students
4
Charter schools
Districts & agencies serving Alamance County
Alamance-Burlington Schools
Regular public school districtGrades PK-13
38 schools22,661 students
Alamance Community School
Charter / independent LEAGrades K-7
1 school736 students
Clover Garden
Charter / independent LEAGrades K-12
1 school963 students
River Mill Academy
Charter / independent LEAGrades K-12
1 school780 students
The Hawbridge School
Charter / independent LEAGrades K-12
1 school597 students
Alamance County results
2024–25NC report card results for the 41 schools inAlamance County, with the statewide figure alongside for comparison.
53.3
Average performance score
-9.8 vs state
29.6%
Chronically absent
+4.5 vs state
57.3%
Economically disadvantaged
+7.3 vs state
21
Low-performing schools
School performance grades
| Grade | Schools | Share | Statewide share |
|---|---|---|---|
| A | 1 | 2.6% | 7.4% |
| B | 3 | 7.7% | 20.5% |
| C | 14 | 35.9% | 40.6% |
| D | 13 | 33.3% | 26.5% |
| F | 8 | 20.5% | 5.0% |
| Graded schools | 39 | 100.0% | 100.0% |
Academic growth
| Growth | Schools | Share | Statewide share |
|---|---|---|---|
| Exceeded | 3 | 7.7% | 28.7% |
| Met | 8 | 20.5% | 42.6% |
| Not Met | 28 | 71.8% | 28.8% |
Proficiency by subject
| Subject | Grade-level proficient | Career & college ready | Statewide proficient | Schools |
|---|---|---|---|---|
| NC Math 3 | 62% | 38.5% | 66.4% | 11 |
| English II | 52.8% | 30.8% | 60.2% | 12 |
| Science (grades 5 & 8) | 52.2% | 31.7% | 61.3% | 32 |
| Mathematics (grades 3–8) | 46.6% | 29.3% | 57.5% | 32 |
| Biology | 43.1% | 27.4% | 48.3% | 12 |
| Reading (grades 3–8) | 41% | 23.7% | 52.2% | 32 |
| NC Math 1 | 32.8% | 10.2% | 37% | 12 |
Enrolment-weighted average of the schools in this county that report each subject, not a single county-wide testing rate.
Schools by level
| Level | Schools | Students |
|---|---|---|
| Elementary | 21 | 10,793 |
| Middle | 7 | 4,960 |
| High | 11 | 7,644 |
| Other | 3 | 2,340 |
Teachers
| Measure | Alamance County | Statewide |
|---|---|---|
| Teachers (FTE) | 1,280 | 83,000 |
| Experienced teachers | 80.5% | 80.4% |
| Beginning teachers | 19.5% | 19.6% |
| Holding a standard license | 93.1% | 94.7% |
| National Board certified | 100 | 7,521 |
Highest-scoring schools
| School | Level | Grade | Score | Growth |
|---|---|---|---|---|
| ABSS Early College at ACC | High | A | 96 | Exceeded |
| Marvin B Smith Elementary | Elementary | B | 72 | Exceeded |
| The Hawbridge School | Other | B | 72 | Met |
| Hawfields Middle | Middle | B | 71 | Exceeded |
| Western Alamance High | High | C | 69 | Met |
Chronic absenteeism is exact — summed from each school's own count and denominator. Figures reported only as school percentages are enrolment-weighted averages. 27 schools in this county carry a federal CSI or TSI designation.
All schools in Alamance County
42 schoolsNo schools match those filters.