Schools in Davidson County
North Carolina · 2024-2025 school year
3
School districts
1
Charter agencies
47
Public schools
23,696
Students
1
Charter schools
Districts & agencies serving Davidson County
Davidson County Schools
Regular public school districtGrades PK-13
35 schools17,936 students
Lexington City Schools
Regular public school districtGrades PK-12
7 schools2,953 students
Thomasville City Schools
Regular public school districtGrades PK-12
4 schools2,149 students
Davidson Charter Academy
Charter / independent LEAGrades K-8
1 school658 students
Davidson County results
2024–25NC report card results for the 46 schools inDavidson County, with the statewide figure alongside for comparison.
61.3
Average performance score
-1.8 vs state
16.2%
Chronically absent
-8.9 vs state
58.5%
Economically disadvantaged
+8.5 vs state
10
Low-performing schools
School performance grades
| Grade | Schools | Share | Statewide share |
|---|---|---|---|
| A | 1 | 2.3% | 7.4% |
| B | 6 | 13.6% | 20.5% |
| C | 24 | 54.5% | 40.6% |
| D | 12 | 27.3% | 26.5% |
| F | 1 | 2.3% | 5.0% |
| Graded schools | 44 | 100.0% | 100.0% |
Academic growth
| Growth | Schools | Share | Statewide share |
|---|---|---|---|
| Exceeded | 10 | 23.3% | 28.7% |
| Met | 14 | 32.6% | 42.6% |
| Not Met | 19 | 44.2% | 28.8% |
Proficiency by subject
| Subject | Grade-level proficient | Career & college ready | Statewide proficient | Schools |
|---|---|---|---|---|
| NC Math 3 | 68.3% | 39.8% | 66.4% | 12 |
| Science (grades 5 & 8) | 62% | 37% | 61.3% | 32 |
| Mathematics (grades 3–8) | 58.8% | 36.1% | 57.5% | 35 |
| English II | 54.3% | 29.3% | 60.2% | 12 |
| Reading (grades 3–8) | 49.1% | 26.5% | 52.2% | 35 |
| Biology | 48.3% | 31% | 48.3% | 11 |
| NC Math 1 | 30.5% | 9.3% | 37% | 11 |
Enrolment-weighted average of the schools in this county that report each subject, not a single county-wide testing rate.
Schools by level
| Level | Schools | Students |
|---|---|---|
| Elementary | 25 | 11,089 |
| Middle | 8 | 4,953 |
| High | 12 | 7,537 |
| Other | 2 | 117 |
Teachers
| Measure | Davidson County | Statewide |
|---|---|---|
| Teachers (FTE) | 1,328 | 83,000 |
| Experienced teachers | 81.8% | 80.4% |
| Beginning teachers | 18.2% | 19.6% |
| Holding a standard license | 93.5% | 94.7% |
| National Board certified | 89 | 7,521 |
Highest-scoring schools
| School | Level | Grade | Score | Growth |
|---|---|---|---|---|
| Davidson Early College | High | A | 96 | Exceeded |
| Yadkin Valley Regional Career Academy | High | B | 77 | Met |
| North Davidson Middle | Middle | B | 74 | Exceeded |
| Oak Grove High | High | B | 73 | Not Met |
| Hasty Elementary | Elementary | B | 72 | Met |
Chronic absenteeism is exact — summed from each school's own count and denominator. Figures reported only as school percentages are enrolment-weighted averages. 25 schools in this county carry a federal CSI or TSI designation.
All schools in Davidson County
47 schoolsNo schools match those filters.