Southport Elementary — printable calendar
2026–2027The printable 2026–2027 calendar for Southport Elementary, built from the dates the district publishes. School starts Mon, Aug 24, 2026 and ends Fri, May 28, 2027.
Calendar at a glance

Click the calendar for the full-size image, or download the PDF above to print it.
Key dates
4 dates| Date | Days | Event |
|---|---|---|
| Mon, Aug 24, 2026 | 1 | First Day of School |
| Fri, Mar 12, 2027 | 1 | End of 3rd Quarter |
| Fri, May 28, 2027 | 1 | Last Day of School |
| Mon, Aug 23, 2027 | 1 | First Day of School |
Holidays
12 dates| Date | Days | Event |
|---|---|---|
| Mon, Sep 7, 2026 | 1 | Labor Day Holiday - Buildings Closed |
| Wed, Nov 11, 2026 | 1 | Veteran's Day - All BCS Buildings Closed |
| Wed, Nov 11, 2026 | 1 | Veteran's Day Holiday - Buildings Closed |
| Mon, Dec 14 – Fri, Dec 18, 2026 | 5 | Holiday Shop |
| Mon, Jan 18, 2027 | 1 | Dr. King Holiday - All BCS Buildings Closed |
| Mon, Jan 18, 2027 | 1 | Dr. Martin Luther King Jr. Holiday - Buildings Closed |
| Fri, Mar 26, 2027 | 1 | Good Friday Holiday |
| Fri, Mar 26, 2027 | 1 | Good Friday Holiday - Buildings Closed |
| Mon, May 31, 2027 | 1 | Memorial Day Holiday - All BCS Buildings Closed |
| Mon, May 31, 2027 | 1 | Memorial Day Holiday - Buildings Closed |
| Mon, Jul 5, 2027 | 1 | Independence Day holiday - Buildings Closed |
| Mon, Sep 6, 2027 | 1 | Labor Day Holiday - Buildings Closed |
Breaks
19 dates| Date | Days | Event |
|---|---|---|
| Wed, Nov 25, 2026 | 1 | Thanksgiving Break - AVL Day |
| Wed, Nov 25 – Fri, Nov 27, 2026 | 3 | Thanksgiving Holiday Break - Buildings Closed |
| Thu, Nov 26, 2026 | 1 | Thanksgiving Break - Holiday |
| Fri, Nov 27, 2026 | 1 | Thanksgiving Break - Holiday |
| Wed, Dec 23 – Fri, Jan 1, 2027 | 10 | Christmas Holiday/Winter Break - Buildings Closed |
| Wed, Dec 23, 2026 | 1 | Winter Break - AVL |
| Thu, Dec 24, 2026 | 1 | Winter Break - Holiday |
| Fri, Dec 25, 2026 | 1 | Winter Break - Holiday |
| Mon, Dec 28, 2026 | 1 | Winter Break - Holiday |
| Tue, Dec 29, 2026 | 1 | Winter Break - AVL |
| Wed, Dec 30, 2026 | 1 | Winter Break - AVL |
| Thu, Dec 31, 2026 | 1 | Winter Break - AVL |
| Fri, Jan 1, 2027 | 1 | Winter Break - Holiday |
| Mon, Mar 29 – Fri, Apr 2, 2027 | 5 | Spring Break |
| Mon, Mar 29, 2027 | 1 | Spring Break - AVL |
| Tue, Mar 30, 2027 | 1 | Spring Break - AVL |
| Wed, Mar 31, 2027 | 1 | Spring Break - AVL |
| Thu, Apr 1, 2027 | 1 | Spring Break - AVL |
| Fri, Apr 2, 2027 | 1 | Spring Break - AVL |
Early release days
2 dates| Date | Days | Event |
|---|---|---|
| Fri, Dec 18, 2026 | 1 | 2-Hour Early Release |
| Fri, May 28, 2027 | 1 | 2-Hour Early Release |
Teacher workdays
39 dates| Date | Days | Event |
|---|---|---|
| Mon, Aug 10 – Tue, Aug 11, 2026 | 2 | Non-Required Workday |
| Wed, Aug 12, 2026 | 1 | Required Workday |
| Thu, Aug 13, 2026 | 1 | Required Workday - District PD |
| Thu, Aug 13, 2026 | 1 | Required Workday / District PD Day |
| Fri, Aug 14, 2026 | 1 | Non-Required Workday |
| Mon, Aug 17, 2026 | 1 | Required Workday |
| Mon, Aug 17, 2026 | 1 | Required Workday - School Based |
| Tue, Aug 18, 2026 | 1 | Required Workday -District PD |
| Tue, Aug 18, 2026 | 1 | Required Workday / District PD Day |
| Wed, Aug 19, 2026 | 1 | Required Workday |
| Wed, Aug 19, 2026 | 1 | Required Workday - School Based |
| Thu, Aug 20, 2026 | 1 | Required Workday / District PD Day |
| Thu, Aug 20, 2026 | 1 | Required Workday School Based |
| Fri, Aug 21, 2026 | 1 | Non-Required Workday |
| Mon, Oct 19, 2026 | 1 | Required Workday |
| Tue, Nov 3, 2026 | 1 | Required Workday - District PD |
| Tue, Nov 3, 2026 | 1 | Required Workday / District PD Day |
| Mon, Dec 21, 2026 | 1 | Non-Required Workday |
| Tue, Dec 22, 2026 | 1 | Non-Required Workday |
| Mon, Jan 4, 2027 | 1 | Non-Required Workday |
| Tue, Jan 5, 2027 | 1 | Required Workday |
| Fri, Feb 12, 2027 | 1 | Required Workday - District PD |
| Fri, Feb 12, 2027 | 1 | Required Workday / District PD Day |
| Mon, Feb 15, 2027 | 1 | Non-Required Workday |
| Mon, Mar 15, 2027 | 1 | Required Workday |
| Mon, Apr 26, 2027 | 1 | Non-Required Workday |
| Tue, Jun 1, 2027 | 1 | Required Workday |
| Wed, Jun 2, 2027 | 1 | Required Workday |
| Thu, Jun 3, 2027 | 1 | Required Workday |
| Fri, Jun 4, 2027 | 1 | Required Workday |
| Mon, Aug 9 – Tue, Aug 10, 2027 | 2 | Non-Required Workday |
| Wed, Aug 11, 2027 | 1 | Required Workday |
| Thu, Aug 12, 2027 | 1 | Required Workday / District PD Day |
| Fri, Aug 13, 2027 | 1 | Non-Required Workday |
| Mon, Aug 16, 2027 | 1 | Required Workday |
| Tue, Aug 17, 2027 | 1 | Required Workday / District PD Day |
| Wed, Aug 18, 2027 | 1 | Required Workday |
| Thu, Aug 19, 2027 | 1 | Required Workday / District PD Day |
| Fri, Aug 20, 2027 | 1 | Non-Required Workday |
Board & district events
1 date| Date | Days | Event |
|---|---|---|
| Tue, Dec 15, 2026 | 1 | Pender at School Board Committe Meeting |
Other dates
109 dates| Date | Days | Event |
|---|---|---|
| Thu, Aug 13, 2026 | 1 | Reading Horizons PD |
| Fri, Aug 14, 2026 | 1 | Kindergarten Screener |
| Tue, Aug 18, 2026 | 1 | High School Open Houses |
| Wed, Aug 19, 2026 | 1 | BVA Student Orientation |
| Wed, Aug 19, 2026 | 1 | Middle School Open Houses |
| Wed, Aug 19, 2026 | 1 | Staff Group Photo |
| Thu, Aug 20, 2026 | 1 | Elementary Open House |
| Thu, Aug 20, 2026 | 1 | Elementary School Open Houses |
| Mon, Aug 24, 2026 | 1 | First Student Day |
| Mon, Aug 31, 2026 | 1 | Admin Weekly Meeting |
| Wed, Sep 2, 2026 | 1 | PBIS Meeting |
| Wed, Sep 2, 2026 | 1 | Third Grade BOG |
| Thu, Sep 3, 2026 | 1 | 1st Grade PLC |
| Thu, Sep 3, 2026 | 1 | 2nd Grade PLC |
| Thu, Sep 3, 2026 | 1 | 3rd Grade PLC |
| Thu, Sep 3, 2026 | 1 | 4th Grade PLC |
| Thu, Sep 3, 2026 | 1 | 5th Grade PLC |
| Thu, Sep 3, 2026 | 1 | Kindergarten PLC |
| Thu, Sep 3, 2026 | 1 | PLC's All Grade Levels |
| Mon, Sep 7, 2026 | 1 | Admin Weekly Meeting |
| Mon, Sep 7, 2026 | 1 | Admin Weekly Meeting |
| Tue, Sep 8, 2026 | 1 | Monthly Principal Meeting- Pender Off Campus |
| Wed, Sep 9, 2026 | 1 | Make-up Testing |
| Wed, Sep 9, 2026 | 1 | PAC meeting 1st qtr |
| Wed, Sep 9, 2026 | 1 | SIT Meeting |
| Wed, Sep 9, 2026 | 1 | SPT SIT Meeting |
| Thu, Sep 10, 2026 | 1 | Kona Ice Day |
| Mon, Sep 14, 2026 | 1 | Admin Weekly Meeting |
| Mon, Sep 14, 2026 | 1 | Boy Scouts Discussion during Resource |
| Tue, Sep 15, 2026 | 1 | 3rd grade CHESS meeting |
| Tue, Sep 15, 2026 | 1 | Dot Day |
| Wed, Sep 16, 2026 | 1 | Boyscout Sign up Night |
| Wed, Sep 16, 2026 | 1 | MTSS Meeting |
| Thu, Sep 17, 2026 | 1 | Kindergarten WIDA Screener |
| Thu, Sep 17, 2026 | 1 | Student Services PLC- Conference Room |
| Thu, Sep 17, 2026 | 1 | Student Services PLC- PLC room for 9/17 |
| Tue, Sep 22, 2026 | 1 | Chess Club Day - 3rd, 4th, 5th Resource |
| Tue, Sep 22, 2026 | 1 | School Pictures |
| Wed, Sep 23, 2026 | 1 | Progress Reports Due |
| Wed, Sep 23, 2026 | 1 | Staff Meeting |
| Wed, Sep 23, 2026 | 1 | Staff Meeting |
| Thu, Sep 24, 2026 | 1 | Title 1/PTA Night |
| Mon, Sep 28 – Fri, Oct 2, 2026 | 5 | District Hearing Screenings for K-3 |
| Tue, Sep 29, 2026 | 1 | Chess Club Day - 3rd,4th,5th Resource |
| Wed, Sep 30, 2026 | 1 | Elementary Principal PLC- Pender off Campus |
| Thu, Oct 1, 2026 | 1 | The Pod Shop K-1 Shopping |
| Mon, Oct 5, 2026 | 1 | Admin Weekly Meeting |
| Mon, Oct 5, 2026 | 1 | Student Services PLC-Conference Room |
| Thu, Oct 8, 2026 | 1 | Kona Ice Day |
| Thu, Oct 8, 2026 | 1 | PBIS Store 2-3 Shopping |
| Thu, Oct 8, 2026 | 1 | The Pod Shop 2-3 Shopping |
| Tue, Oct 13, 2026 | 1 | Monthly Principal Meeting- Pender off Campus |
| Thu, Oct 15, 2026 | 1 | The Pod Shop 4-5 Shopping |
| Fri, Oct 16, 2026 | 1 | PBIS-Glowfest |
| Mon, Oct 19, 2026 | 1 | Parent-Teacher Conferences |
| Fri, Oct 23, 2026 | 1 | Fall Festival |
| Tue, Oct 27, 2026 | 1 | Terrific Kid ceremony |
| Wed, Oct 28, 2026 | 1 | Bond Conversation |
| Wed, Oct 28, 2026 | 1 | Chess Club Day - 3rd, 4th, 5th Resource |
| Wed, Oct 28, 2026 | 1 | Elementary Principal PLC- Pender Off Campus |
| Mon, Nov 2, 2026 | 1 | Admin Weekly Meeting |
| Fri, Nov 6, 2026 | 1 | Picture Retakes |
| Tue, Nov 10, 2026 | 1 | Monthly Principal Meeting |
| Thu, Nov 12, 2026 | 1 | Kona Ice Day |
| Thu, Nov 12, 2026 | 1 | SIT Meeting |
| Wed, Nov 18, 2026 | 1 | PAC meeting (2nd qtr) |
| Wed, Nov 18, 2026 | 1 | Progress Report Due |
| Thu, Dec 3, 2026 | 1 | Elementary Principal PLC- Pender Off Campus |
| Mon, Dec 7, 2026 | 1 | Admin Weekly Meeting |
| Tue, Dec 8, 2026 | 1 | Monthly Principal Meeting- Pender Off Campus |
| Thu, Dec 10, 2026 | 1 | Kona Ice Day |
| Wed, Dec 16, 2026 | 1 | Terrific Kid Ceremony 2nd qtr |
| Fri, Dec 18, 2026 | 1 | PBIS - WinterWonderland |
| Mon, Jan 4, 2027 | 1 | Admin Weekly Meeting |
| Mon, Jan 4, 2027 | 1 | Student Services PLC-Conference Room |
| Tue, Jan 12, 2027 | 1 | Monthly Principal Meeting-Pender Off Campus |
| Thu, Jan 14, 2027 | 1 | Kona Ice Day |
| Thu, Jan 21, 2027 | 1 | Student Services PLC- Conference Room |
| Fri, Jan 22, 2027 | 1 | PTA Dance |
| Fri, Jan 29, 2027 | 1 | Elementary Principal PLC- Pender Off Campus |
| Mon, Feb 1, 2027 | 1 | Admin Weekly Meeting |
| Mon, Feb 1, 2027 | 1 | Student Services PLC- Conference Room |
| Tue, Feb 9, 2027 | 1 | Monthly Principal Meeting-Pender Off Campus |
| Wed, Feb 10, 2027 | 1 | Progress Report Due |
| Thu, Feb 11, 2027 | 1 | Kona Ice Day |
| Fri, Feb 26, 2027 | 1 | Elementary Principal PLC- Pender Off Campus |
| Thu, Mar 4, 2027 | 1 | Spring Pictures |
| Fri, Mar 5, 2027 | 1 | Dolphin Dash |
| Fri, Mar 5, 2027 | 1 | Dolphin Dash- PTA |
| Tue, Mar 9, 2027 | 1 | Monthly Principal Meeting- Pender Off Campus |
| Wed, Mar 10, 2027 | 1 | Terrific Kid Ceremony 3rd qtr |
| Thu, Mar 11, 2027 | 1 | Kona Ice Day |
| Fri, Mar 12, 2027 | 1 | PBIS- Spring Fling |
| Mon, Mar 15, 2027 | 1 | Parent-Teacher Conferences |
| Thu, Mar 18, 2027 | 1 | Elementary Battle of the Books |
| Tue, Mar 23, 2027 | 1 | Special Olympics - Town Creek Park (rain date 3/25) |
| Thu, Mar 25, 2027 | 1 | Field Day |
| Thu, Apr 8, 2027 | 1 | The Pod Shop K-1 Shopping |
| Tue, Apr 13, 2027 | 1 | Monthly Principal Meeting- Pender Off Campus |
| Thu, Apr 15, 2027 | 1 | Kona Ice Day |
| Thu, Apr 15, 2027 | 1 | Progress Report Due |
| Thu, Apr 15, 2027 | 1 | The Pod Shop 2-3 Shopping |
| Thu, Apr 22, 2027 | 1 | The Pod Shop 4-5 Shopping |
| Thu, Apr 29, 2027 | 1 | Save the Date Elementary Principal PLC |
| Tue, May 4, 2027 | 1 | Terrific Kid Ceremony 4th qtr |
| Thu, May 6, 2027 | 1 | Kona Ice Day |
| Fri, May 7, 2027 | 1 | PBIS- Pep Rally |
| Tue, May 11, 2027 | 1 | Monthly Principal Meeting-Pender Off Campus |
| Fri, May 28, 2027 | 1 | Last Student Day |
Source
Dates published by Brunswick County Schools, read on September 13, 2026. Nothing here is hand-entered. The district's own document is its 2026–2027 calendar page. Districts revise calendars, so confirm against the Southport Elementary events page before making plans. Want these dates in your own app? Download the Southport Elementary School Calendar .ics file.