Carnage Middle calendar
2026–27
Interactive calendar
144 datesBrowse the year month by month. Each coloured marker is a date; the month's dates are listed beneath the grid.
No dates this month.
Key dates
5 datesFirst and last days of school, and the end of each grading period.
| Date | Days | Event |
|---|---|---|
| Mon, Aug 24, 2026 | 1 | First Day of School for Students |
| Tue, Oct 27, 2026 | 1 | End of 1st Quarter |
| Fri, Jan 15, 2027 | 1 | End of Quarter 2 |
| Thu, Mar 25, 2027 | 1 | End of Quarter 3 |
| Wed, Jun 9, 2027 | 1 | Last Day of School for Students |
Printable calendars
1 versionOfficial district calendars
1 documentHolidays
3 datesDays schools are closed.
| Date | Days | Event |
|---|---|---|
| Wed, Nov 11, 2026 | 1 | Holiday- No School |
| Fri, Mar 26, 2027 | 1 | Holiday- No School |
| Mon, May 31, 2027 | 1 | Holiday- No School |
Breaks
3 datesMulti-day breaks during the school year.
| Date | Days | Event |
|---|---|---|
| Wed, Nov 25 – Fri, Nov 27, 2026 | 3 | Thanksgiving Break |
| Mon, Dec 21 – Fri, Jan 1, 2027 | 12 | Winter Break |
| Mon, Mar 29 – Fri, Apr 2, 2027 | 5 | Spring Break |
Teacher workdays
9 datesStaff work; students do not attend.
| Date | Days | Event |
|---|---|---|
| Mon, Aug 17 – Fri, Aug 21, 2026 | 5 | Teacher Workday |
| Mon, Sep 21, 2026 | 1 | Teacher Workday |
| Mon, Oct 12, 2026 | 1 | Teacher Workday |
| Tue, Nov 3, 2026 | 1 | Teacher Workday |
| Tue, Jan 19, 2027 | 1 | Teacher Workday |
| Mon, Feb 15, 2027 | 1 | Teacher Workday |
| Wed, Mar 10, 2027 | 1 | Teacher Workday |
| Mon, Apr 5, 2027 | 1 | Teacher Workday |
| Mon, May 17, 2027 | 1 | Teacher Workday |
School events
124 datesEverything else on this school's calendar - the events particular to it.
| Date | Days | Event |
|---|---|---|
| Mon, Aug 17, 2026 | 1 | 6th Grade Academy |
| Mon, Aug 17, 2026 | 1 | 6th Grade Academy |
| Thu, Aug 20, 2026 | 1 | Walk Your Schedule |
| Thu, Aug 20, 2026 | 1 | Walk Your Schedule |
| Mon, Aug 31, 2026 | 1 | Fall Sport Tryouts |
| Wed, Sep 2, 2026 | 1 | WCPSS Magnet In-Person Parent Information Session |
| Thu, Sep 3, 2026 | 1 | WCPSS Magnet In-Person Parent Information Session |
| Tue, Sep 8, 2026 | 1 | Fall Play Auditions |
| Wed, Sep 9, 2026 | 1 | Fall Play Callbacks |
| Thu, Sep 10, 2026 | 1 | Meet The Teacher |
| Thu, Sep 10, 2026 | 1 | Meet the Teachers |
| Thu, Sep 17, 2026 | 1 | WCPSS Magnet and Early College Virtual Information Session |
| Sat, Sep 19, 2026 | 1 | Family and Community Engagement Summit: Inspiring Achievers, Empowering Community |
| Sat, Sep 19, 2026 | 1 | Honors Chorus Auditions @ Meredith |
| Sat, Sep 19, 2026 | 1 | WCPSS Family and Community Engagement Summit: Inspiring Achievers, Empowering Community |
| Mon, Sep 21, 2026 | 1 | WCPSS Family and Community Engagement Summit: Inspiring Achievers, Empowering Community |
| Wed, Sep 23, 2026 | 1 | Girls Soccer & Volleyball @ Martin |
| Thu, Sep 24, 2026 | 1 | Football (Home) vs Martin |
| Wed, Sep 30, 2026 | 1 | Honors Chorus @ Buies Creek |
| Mon, Oct 5, 2026 | 1 | Fall Picture Day |
| Wed, Oct 7, 2026 | 1 | Girls Soccer & Volleyball (Home) vs North Garner |
| Thu, Oct 8, 2026 | 1 | Football (Home) vs North Garner |
| Sat, Oct 10, 2026 | 1 | Early College Fair @ Vernon Malone |
| Sat, Oct 10, 2026 | 1 | WCPSS Early College Fair - All Early Colleges host information booths |
| Wed, Oct 14, 2026 | 1 | Girls Soccer & Volleyball @ Dillard |
| Thu, Oct 15, 2026 | 1 | Football (Home) vs Dillard |
| Thu, Oct 15 – Fri, Dec 11, 2026 | 58 | WCPSS Early College and Crossroads FLEX Application open |
| Thu, Oct 15 – Thu, Jan 21, 2027 | 99 | WCPSS Magnet and Year-Round Application Open |
| Mon, Oct 19, 2026 | 1 | Choral Fest @ nloe |
| Tue, Oct 20, 2026 | 1 | Fall Chorus Concert |
| Wed, Oct 21, 2026 | 1 | Girls Soccer & Volleyball (Home) vs Ligon |
| Thu, Oct 22, 2026 | 1 | Football @ Ligon |
| Sat, Oct 24, 2026 | 1 | Magnet Fair @ Millbrook High School |
| Sat, Oct 24, 2026 | 1 | WCPSS Magnet and Early College Fair - ALL K-12 App Schools Host Info Booths |
| Tue, Oct 27, 2026 | 1 | County Band Auditions @ Carnage |
| Thu, Oct 29, 2026 | 1 | Football (Home) vs East Garner |
| Wed, Nov 4, 2026 | 1 | Girls Soccer & Volleyball (Home) vs Oberlin |
| Thu, Nov 5, 2026 | 1 | Football @ Oberlin |
| Fri, Nov 6, 2026 | 1 | Fall Sport Pictures |
| Fri, Nov 6, 2026 | 1 | Report Cards |
| Mon, Nov 16, 2026 | 1 | Fall Picture Make Up Day |
| Tue, Nov 17, 2026 | 1 | Fall Play (Show 1) |
| Wed, Nov 18, 2026 | 1 | Fall Play (Show 3) |
| Wed, Nov 18, 2026 | 1 | Fall Play Matinee (Show 2) |
| Wed, Nov 18, 2026 | 1 | WCPSS Magnet Elementary Mini Fair - all K-5 magnet programs at Farmington Woods |
| Thu, Nov 19 – Fri, Nov 20, 2026 | 2 | County Band @ Ligon |
| Thu, Dec 3, 2026 | 1 | Band Concert (Symphonic, Concert, Jazz) |
| Tue, Dec 8, 2026 | 1 | WCPSS Magnet Elementary Mini Fair - all K-5 magnet programs at Mills Park ES |
| Thu, Dec 10, 2026 | 1 | Basketball (Home) vs Martin |
| Thu, Dec 10, 2026 | 1 | Piano Recital |
| Thu, Dec 17, 2026 | 1 | Basketball (Home) vs North Garner |
| Thu, Dec 17, 2026 | 1 | Orchestra Concert |
| Mon, Jan 4, 2027 | 1 | Basketball (Home) vs Dillard |
| Wed, Jan 6, 2027 | 1 | Spring Musical Workshp |
| Thu, Jan 7, 2027 | 1 | Basketball @ Ligon |
| Thu, Jan 7, 2027 | 1 | Dance Concert |
| Fri, Jan 8, 2027 | 1 | WCPSS Magnet Elementary Mini Fair - all K-5 magnet programs at Brooks Magnet ES |
| Sat, Jan 9, 2027 | 1 | District Band Auditions |
| Mon, Jan 11, 2027 | 1 | Basketball (Home) vs East Garner |
| Tue, Jan 12, 2027 | 1 | Winter Chorus Concert |
| Wed, Jan 13, 2027 | 1 | Spring Musical Auditions |
| Thu, Jan 14, 2027 | 1 | Band concert (Beginning, Intermediate, Jazz) |
| Thu, Jan 14, 2027 | 1 | Basketball @ Oberlin |
| Thu, Jan 14, 2027 | 1 | Spring Musical Callbacks |
| Fri, Jan 15, 2027 | 1 | One Act Plays (2nd Period) |
| Thu, Jan 21, 2027 | 1 | Basketball @ Martin |
| Fri, Jan 22, 2027 | 1 | Report Cards |
| Thu, Jan 28, 2027 | 1 | Basketball (Home) vs North Garner |
| Sat, Jan 30, 2027 | 1 | District Band Clinic |
| Mon, Feb 1, 2027 | 1 | Basketball @ Dillard |
| Mon, Feb 1 – Fri, Feb 5, 2027 | 5 | Shabazz Poetry in Residence Workshop |
| Thu, Feb 4 – Fri, Feb 5, 2027 | 2 | All County Chorus @ Martin |
| Thu, Feb 4, 2027 | 1 | Basketball (Home) vs Ligon |
| Thu, Feb 4, 2027 | 1 | Winter Sports Pictures |
| Mon, Feb 8, 2027 | 1 | Basketball @ East Garner |
| Thu, Feb 11, 2027 | 1 | Basketball (Home) vs Oberlin |
| Mon, Feb 15, 2027 | 1 | Alternate All County Chorus |
| Thu, Feb 25, 2027 | 1 | Band Concert |
| Tue, Mar 2, 2027 | 1 | Orchestra Concert |
| Thu, Mar 11, 2027 | 1 | Band MPA |
| Thu, Mar 11, 2027 | 1 | Chorus MPA @ Campbell |
| Thu, Mar 11, 2027 | 1 | Softball (Home) vs Martin |
| Thu, Mar 11, 2027 | 1 | Spring Sports Pictures |
| Fri, Mar 12, 2027 | 1 | All State Chorus @ Salem College |
| Tue, Mar 16, 2027 | 1 | Boys Soccer (Home) vs Martin |
| Wed, Mar 17, 2027 | 1 | Track @ Martin |
| Thu, Mar 18, 2027 | 1 | Orchestra MPA |
| Thu, Mar 18, 2027 | 1 | Softball (Home) vs North Garner |
| Thu, Mar 18, 2027 | 1 | Spring Chorus Concert |
| Mon, Mar 22, 2027 | 1 | Softball (Home) vs Dillard |
| Wed, Mar 24, 2027 | 1 | One Act Plays (7th Period) |
| Thu, Mar 25, 2027 | 1 | Softball @ Ligon |
| Sat, Mar 27, 2027 | 1 | Spring Picture Day (Buyers Only) |
| Tue, Apr 6, 2027 | 1 | Boys Soccer (Home) vs North Garner |
| Tue, Apr 6, 2027 | 1 | Softball (Home) vs East Garner |
| Wed, Apr 7, 2027 | 1 | Track (Home) vs Martin & Dillard |
| Thu, Apr 8, 2027 | 1 | Softball @ Oberlin |
| Fri, Apr 9, 2027 | 1 | Report Cards |
| Tue, Apr 13, 2027 | 1 | Boys Soccer (Home) vs Dillard |
| Wed, Apr 14, 2027 | 1 | Track @ Martin |
| Thu, Apr 15, 2027 | 1 | Softball @ Martin |
| Tue, Apr 20, 2027 | 1 | Boys Soccer @ Ligon |
| Tue, Apr 20, 2027 | 1 | Spring Musical (Show 1) |
| Wed, Apr 21, 2027 | 1 | Spring Musical Matinee (Show 2) |
| Wed, Apr 21, 2027 | 1 | Track (Home) vs North Garner & East Garner |
| Thu, Apr 22, 2027 | 1 | Softball (Home) vs North Garner |
| Thu, Apr 22, 2027 | 1 | Spring Musical (Show 3) |
| Mon, Apr 26, 2027 | 1 | Softball @ Dillard |
| Tue, Apr 27, 2027 | 1 | Boys Soccer (Home) vs East Garner |
| Tue, Apr 27, 2027 | 1 | Softball (Home) vs Ligon |
| Wed, Apr 28, 2027 | 1 | Track (Home) vs North Garner & Ligon |
| Thu, Apr 29, 2027 | 1 | Piano Recital |
| Fri, Apr 30, 2027 | 1 | State Honors Band |
| Mon, May 3, 2027 | 1 | Softball @ East Garner |
| Tue, May 4, 2027 | 1 | Boys Soccer @ Oberlin |
| Wed, May 5, 2027 | 1 | Track @ Dillard |
| Thu, May 6, 2027 | 1 | Dance Concert |
| Thu, May 6, 2027 | 1 | Dance Concert |
| Thu, May 6, 2027 | 1 | Softball (Home) vs Oberlin |
| Tue, May 18, 2027 | 1 | Chorus Concert |
| Thu, May 20, 2027 | 1 | Orchestra Concert |
| Mon, May 24, 2027 | 1 | Band concert (Beginning, Concert, Jazz) |
| Mon, May 24, 2027 | 1 | Band Concert (Symphonic, Intermediate, Jazz) |
| Tue, May 25, 2027 | 1 | One Act Plays (3rd Period) |
Source
Carnage Middle's own events calendar, published by Wake County Schools, was read on September 13, 2026 — nothing is hand-entered. The school posted 134 dates of its own; the other 10 are the district's published Magnet Calendar, which applies to every school in it. It links to the school's calendar page and to a calendar file you can add to Google Calendar, Apple Calendar or Outlook. Schools do revise their calendars, so confirm with the school before making plans.
| Calendar | Dates | Published by Wake County Schools | Add to your calendar |
|---|---|---|---|
| Carnage MS | 144 | Carnage Middle events page | Download .ics |
All 144 dates as one .ics file · Carnage Middle events page → · Wake County Schools district calendar · Back to Carnage Middle