Antioch Elementary calendar
2026–27
Interactive calendar
138 datesBrowse the year month by month. Each coloured marker is a date; the month's dates are listed beneath the grid.
No dates this month.
Key dates
14 datesFirst and last days of school, and the end of each grading period.
| Date | Days | Event |
|---|---|---|
| Mon, Aug 24, 2026 | 1 | First Day for Students (Traditional) |
| Mon, Aug 24, 2026 | 1 | First Day of School |
| Tue, Oct 6, 2026 | 1 | Secondary End of Grading Period (Traditional) |
| Mon, Oct 26, 2026 | 1 | Elementary End of Grading Period (Traditional) |
| Wed, Nov 18, 2026 | 1 | Secondary End of Grading Period (Traditional) |
| Thu, Jan 14, 2027 | 1 | Elementary End of Grading Period (Traditional) |
| Thu, Jan 14, 2027 | 1 | Secondary End of Grading Period (Traditional) |
| Wed, Mar 3, 2027 | 1 | Secondary End of Grading Period (Traditional) |
| Wed, Mar 24, 2027 | 1 | Elementary End of Grading Period (Traditional) |
| Thu, Apr 22, 2027 | 1 | Secondary End of Grading Period (Traditional) |
| Fri, Jun 4, 2027 | 1 | End of Grading Period (Traditional & Wolfe School) |
| Fri, Jun 4, 2027 | 1 | Last Day for Students (Traditional & Wolfe School) |
| Fri, Jun 4, 2027 | 1 | Last Day of School |
| Mon, Aug 23, 2027 | 1 | First Day for Students (Traditional) |
Printable calendars
1 versionOfficial district calendars
1 documentHolidays
7 datesDays schools are closed.
| Date | Days | Event |
|---|---|---|
| Mon, Sep 7, 2026 | 1 | Labor Day - No School |
| Tue, Nov 10, 2026 | 1 | Veteran's Day Celebration |
| Wed, Nov 11, 2026 | 1 | Veteran's Day - No School |
| Thu, Nov 26 – Fri, Nov 27, 2026 | 2 | Thanksgiving Holiday |
| Mon, Jan 18, 2027 | 1 | MLK Holiday - No School |
| Fri, Mar 26, 2027 | 1 | Good Friday - No School |
| Mon, May 31, 2027 | 1 | Memorial Day Holiday - No School |
Breaks
2 datesMulti-day breaks during the school year.
| Date | Days | Event |
|---|---|---|
| Tue, Dec 22 – Fri, Jan 1, 2027 | 11 | Winter Break |
| Mon, Mar 29 – Fri, Apr 2, 2027 | 5 | Spring Break |
Teacher workdays
27 datesStaff work; students do not attend.
| Date | Days | Event |
|---|---|---|
| Fri, Aug 14, 2026 | 1 | Optional Teacher Workday (Traditional) |
| Mon, Aug 17, 2026 | 1 | Required Teacher Workday (Traditional) |
| Mon, Aug 17 – Fri, Aug 21, 2026 | 5 | Teacher Workday - Required |
| Tue, Aug 18, 2026 | 1 | District Professional Development (Traditional) |
| Wed, Aug 19 – Fri, Aug 21, 2026 | 3 | Required Teacher Workday (Traditional) |
| Mon, Sep 21, 2026 | 1 | Optional Teacher Workday |
| Mon, Sep 21, 2026 | 1 | Teacher Workday - Optional |
| Mon, Oct 19, 2026 | 1 | Required Teacher Workday (Traditional) |
| Mon, Oct 19, 2026 | 1 | Teacher Workday - Required |
| Tue, Nov 3, 2026 | 1 | District Professional Development Workday (Traditional) |
| Wed, Nov 25, 2026 | 1 | Optional Teacher Workday |
| Wed, Nov 25, 2026 | 1 | Teacher Workday - Optional |
| Mon, Dec 21, 2026 | 1 | Optional Teacher Workday |
| Mon, Dec 21, 2026 | 1 | Teacher Workday - Optional |
| Fri, Jan 15, 2027 | 1 | Required Teacher Workday (Traditional) |
| Fri, Jan 15, 2027 | 1 | Teacher Workday - Required |
| Mon, Feb 15, 2027 | 1 | Optional Teacher Workday |
| Tue, Mar 2, 2027 | 1 | District Professional Development (Traditional) |
| Fri, Apr 30, 2027 | 1 | Optional Teacher Workday (Traditional) |
| Fri, Apr 30, 2027 | 1 | Teacher Workday - Optional |
| Mon, Jun 7 – Tue, Jun 8, 2027 | 2 | Required Teacher Workday (Traditional) |
| Mon, Jun 7 – Tue, Jun 8, 2027 | 2 | Teacher Workday - Required |
| Wed, Jun 9 – Thu, Jun 10, 2027 | 2 | Optional Teacher Workday (Traditional) |
| Wed, Jun 9 – Thu, Jun 10, 2027 | 2 | Teacher Workday - Optional |
| Mon, Aug 16, 2027 | 1 | Required Teacher Workday (Traditional) |
| Tue, Aug 17, 2027 | 1 | District Professional Development (Traditional) |
| Wed, Aug 18 – Fri, Aug 20, 2027 | 3 | Required Teacher Workday (Traditional) |
School events
88 datesEverything else on this school's calendar - the events particular to it.
| Date | Days | Event |
|---|---|---|
| Mon, Aug 10 – Fri, Aug 14, 2026 | 5 | Atrium's Kids Eat Free Program - Atrium Health Union |
| Fri, Aug 14, 2026 | 1 | Kindergarten Assessments |
| Mon, Aug 17, 2026 | 1 | |
| Mon, Aug 17 – Fri, Aug 21, 2026 | 5 | Atrium's Kids Eat Free Program - Atrium Health Union |
| Mon, Aug 17, 2026 | 1 | Birthday Rock Reservation Opens |
| Thu, Aug 20, 2026 | 1 | Antioch Elementary Open House |
| Mon, Aug 24 – Fri, Sep 18, 2026 | 26 | BOY iReady Window |
| Mon, Aug 31 – Tue, Sep 22, 2026 | 23 | BOY mClass Window |
| Tue, Sep 1, 2026 | 1 | BOG - 3rd Grade |
| Thu, Sep 3, 2026 | 1 | Room Parent Meeting - Cafeteria |
| Wed, Sep 9, 2026 | 1 | Ambassador Applications Due |
| Fri, Sep 11, 2026 | 1 | Beauty & the Beast Auditions |
| Fri, Sep 11, 2026 | 1 | Science Check-In #1 |
| Sat, Sep 12, 2026 | 1 | Beauty & the Beast Auditions |
| Mon, Sep 14, 2026 | 1 | Anitoch Ambassador Meeting |
| Mon, Sep 14, 2026 | 1 | Gatorthon Kickoff |
| Tue, Sep 22, 2026 | 1 | Gatorthon - Coin Wars |
| Wed, Sep 23, 2026 | 1 | Gatorthon - Hair Spray |
| Fri, Sep 25, 2026 | 1 | Fall Pictures |
| Tue, Sep 29, 2026 | 1 | Gatorthon - Tape on the Wall |
| Fri, Oct 2, 2026 | 1 | Gatorthon - Castaway Island |
| Mon, Oct 5, 2026 | 1 | Antioch Ambassador Meeting |
| Wed, Oct 7 – Wed, Oct 14, 2026 | 8 | Fall Book Fair |
| Fri, Oct 9, 2026 | 1 | Book Fair - Family Shopping Night |
| Sun, Oct 11, 2026 | 1 | Gatorthon Ends - Midnight |
| Tue, Oct 13, 2026 | 1 | Book Fair - Browse B4 School |
| Wed, Oct 14, 2026 | 1 | RTA Fall |
| Tue, Oct 20, 2026 | 1 | Secondary Report Card (Traditional) |
| Thu, Oct 22, 2026 | 1 | Health & Wellness Day |
| Fri, Oct 23, 2026 | 1 | Trunk or Treat |
| Thu, Oct 29, 2026 | 1 | Ninja Nation |
| Mon, Nov 2, 2026 | 1 | Antioch Ambassador Meeting |
| Mon, Nov 2, 2026 | 1 | Elementary Report Card (Traditional) |
| Mon, Nov 2, 2026 | 1 | Science Check In # 1 |
| Tue, Nov 3, 2026 | 1 | No School - UCPS PD |
| Wed, Nov 4, 2026 | 1 | Reading Check In # 1 |
| Thu, Nov 5, 2026 | 1 | Math Check In # 1 |
| Fri, Nov 6, 2026 | 1 | Picture Makeup Day |
| Thu, Nov 19, 2026 | 1 | Third Grade Musical Performance |
| Mon, Nov 30, 2026 | 1 | Secondary Report Card (Traditional) |
| Mon, Dec 7, 2026 | 1 | Antioch Ambassador Meeting |
| Mon, Dec 7 – Fri, Dec 11, 2026 | 5 | Winter Wonderland |
| Tue, Dec 22 – Wed, Dec 23, 2026 | 2 | Teacher Annual Leave Day (No School) |
| Tue, Dec 29 – Thu, Dec 31, 2026 | 3 | Teacher Annual Leave Day (No School) |
| Wed, Jan 6 – Thu, Jan 28, 2027 | 23 | MOY mClass window |
| Mon, Jan 11, 2027 | 1 | Antioch Ambassador Meeting |
| Mon, Jan 11 – Fri, Jan 29, 2027 | 19 | MOY iReady Window |
| Thu, Jan 21, 2027 | 1 | STEAM Night |
| Mon, Jan 25, 2027 | 1 | Elementary Report Card (Traditional) |
| Mon, Jan 25, 2027 | 1 | Secondary Report Card (Traditional) |
| Tue, Jan 26, 2027 | 1 | Class Pictures |
| Fri, Jan 29, 2027 | 1 | Beauty & the Beast Performance |
| Sat, Jan 30, 2027 | 1 | Beauty & the Beast Performance |
| Mon, Feb 1, 2027 | 1 | Antioch Ambassador Meeting |
| Wed, Feb 3, 2027 | 1 | World Read Aloud Day |
| Wed, Feb 10, 2027 | 1 | 4th Grade Field Trip - Wingate University |
| Fri, Feb 12, 2027 | 1 | PTO - Staff Lunch |
| Wed, Feb 17 – Wed, Feb 24, 2027 | 8 | Spring Book Fair |
| Fri, Feb 19, 2027 | 1 | Book Fair - Family Shopping |
| Tue, Feb 23, 2027 | 1 | Book Fair - Browse B4 School |
| Thu, Feb 25 – Fri, Feb 26, 2027 | 2 | Planetarium at Antioch |
| Mon, Mar 1, 2027 | 1 | Antioch Ambassador Meeting |
| Mon, Mar 1, 2027 | 1 | Read Across America |
| Tue, Mar 2, 2027 | 1 | No School - UCPS PD |
| Wed, Mar 3 – Thu, Mar 4, 2027 | 2 | Read Across America |
| Thu, Mar 11, 2027 | 1 | Second Grade Musical Performance |
| Mon, Mar 15, 2027 | 1 | Secondary Report Card (Traditional) |
| Mon, Mar 29 – Fri, Apr 2, 2027 | 5 | Teacher Annual Leave Day (No School) |
| Mon, Apr 5, 2027 | 1 | Elementary Report Card (Traditional) |
| Wed, Apr 7 – Fri, Apr 16, 2027 | 10 | EOY mClass Window |
| Wed, Apr 7, 2027 | 1 | Spring Pictures |
| Thu, Apr 8, 2027 | 1 | K-2 Field Day |
| Fri, Apr 9, 2027 | 1 | 3-5 Field Day |
| Mon, Apr 12, 2027 | 1 | Antioch Ambassador Meeting |
| Mon, Apr 12, 2027 | 1 | K-2 Field Day - Rain Date |
| Tue, Apr 13, 2027 | 1 | 3-5 Field Day - Rain Date |
| Thu, Apr 15, 2027 | 1 | First Grade Musical Performance |
| Thu, Apr 22, 2027 | 1 | Chorus Performance |
| Mon, Apr 26 – Fri, May 14, 2027 | 19 | EOY iReady Window |
| Mon, May 3, 2027 | 1 | Antioch Ambassador Meeting |
| Mon, May 3 – Fri, May 7, 2027 | 5 | Teacher Appreciation Week |
| Wed, May 5, 2027 | 1 | Secondary Report Card (Traditional) |
| Fri, May 7, 2027 | 1 | Basketball Jones |
| Fri, May 21, 2027 | 1 | Reading EOG - Grades 3-5 |
| Tue, May 25, 2027 | 1 | Math EOG - Grades 3-5 |
| Wed, May 26, 2027 | 1 | Science EOG - 5th Grade |
| Thu, May 27, 2027 | 1 | RTA - 3rd Grade |
| Mon, Jun 7, 2027 | 1 | EOY - Staff Luncheon |
Source
Antioch Elementary's own events calendar, published by Union County Public Schools, was read on September 13, 2026 — nothing is hand-entered. The school posted 97 dates of its own; the other 41 are the district's published Academic Calendar (Traditional), which applies to every school in it. It links to the school's calendar page and to a calendar file you can add to Google Calendar, Apple Calendar or Outlook. Schools do revise their calendars, so confirm with the school before making plans.
| Calendar | Dates | Published by Union County Public Schools | Add to your calendar |
|---|---|---|---|
| Antioch Elementary Events Calendar | 138 | Antioch Elementary events page | Download .ics |
All 138 dates as one .ics file · Antioch Elementary events page → · Union County Public Schools district calendar · Back to Antioch Elementary