Gaston County Schools calendar
2026–27
Gaston County Schools published 4 calendars. Dates differ between them. Filter to the one that applies to your school.
Interactive calendar
71 datesBrowse the year month by month. Each coloured marker is a date; the month's dates are listed beneath the grid.
No dates this month.
Key dates
3 datesFirst and last days of school, and the end of each grading period.
| Date | Days | Event | School/Grade |
|---|---|---|---|
| Wed, Aug 12, 2026 | 1 | Students' First Day of School | All calendars |
| Wed, May 26, 2027 | 1 | Students' Last Day | Gaston County District Calendar |
| Fri, May 28, 2027 | 1 | Graduation | Gaston County District Calendar |
Printable calendars
Official district calendars
1 documentHolidays
12 datesDays schools are closed.
| Date | Days | Event | School/Grade |
|---|---|---|---|
| Mon, Sep 7, 2026 | 1 | Labor Day | All calendars |
| Wed, Nov 11, 2026 | 1 | Holiday (Veterans Day) | All calendars |
| Wed, Nov 25, 2026 | 1 | Student Holiday / Teacher Annual Leave | All calendars |
| Thu, Nov 26 – Fri, Nov 27, 2026 | 2 | Holidays (Thanksgiving) | All calendars |
| Tue, Dec 22, 2026 | 1 | Student Holiday / Teacher Annual Leave | All calendars |
| Wed, Dec 23 – Fri, Dec 25, 2026 | 3 | Holidays (Winter) | All calendars |
| Mon, Dec 28, 2026 | 1 | Student Holiday / Teacher Annual Leave | All calendars |
| Fri, Jan 1, 2027 | 1 | Holiday (New Years Day) | All calendars |
| Mon, Jan 18, 2027 | 1 | Holiday (Martin Luther King Jr. Day) | All calendars |
| Fri, Mar 26, 2027 | 1 | Holiday (Spring) | All calendars |
| Mon, Mar 29, 2027 | 1 | Student Holiday / Teacher Annual Leave | Gaston County District Calendar |
| Mon, May 31, 2027 | 1 | Holiday (Memorial Day) | All calendars |
Early release days
2 datesDays students are dismissed early.
| Date | Days | Event | School/Grade |
|---|---|---|---|
| Thu, Oct 15, 2026 | 1 | Early Dismissal for Students | All calendars |
| Thu, Mar 11, 2027 | 1 | Early Dismissal for Students / Parent Teacher Conferences | All calendars |
Teacher workdays
10 datesStaff work; students do not attend.
| Date | Days | Event | School/Grade |
|---|---|---|---|
| Fri, Aug 7, 2026 | 1 | Mandated Teacher Workday | All calendars |
| Wed, Sep 16, 2026 | 1 | Mandated Teacher Workday for Professional Development | All calendars |
| Fri, Oct 16, 2026 | 1 | Optional Teacher Workday | All calendars |
| Wed, Oct 28, 2026 | 1 | Mandated Teacher Workday for Professional Development | All calendars |
| Mon, Dec 21, 2026 | 1 | Optional Teacher Workday | All calendars |
| Mon, Jan 4 – Tue, Jan 5, 2027 | 2 | Mandated Teacher Workday | All calendars |
| Wed, Feb 10, 2027 | 1 | Mandated Teacher Workday for Professional Development | All calendars |
| Fri, Apr 2, 2027 | 1 | Optional Teacher Workday | Gaston County District Calendar |
| Wed, Apr 14, 2027 | 1 | Mandated Teacher Workday for Professional Development | All calendars |
| Thu, May 27, 2027 | 1 | Mandated Teacher Workday | Gaston County District Calendar |
Board & district events
4 datesBoard of Education meetings and district events.
| Date | Days | Event | School/Grade |
|---|---|---|---|
| Thu, Aug 20, 2026 | 1 | N.C. Pre-K Administrative Committee Meeting | Gaston County District Calendar |
| Mon, Sep 14, 2026 | 1 | Board of Education Curriculum and Instruction Committee Meeting | All calendars |
| Mon, Sep 14, 2026 | 1 | Board of Education Operations Committee Meeting | All calendars |
| Mon, Sep 14, 2026 | 1 | Policy Committee Meeting | All calendars |
Other dates
40 datesEverything else this district publishes.
| Date | Days | Event | School/Grade |
|---|---|---|---|
| Tue, Jul 14, 2026 | 1 | Boys Soccer Workouts | Bessemer City Middle School |
| Thu, Jul 16, 2026 | 1 | Boys Soccer Workouts | Bessemer City Middle School |
| Wed, Aug 5, 2026 | 1 | SIT Meeting | Brookside Elementary, Belmont Middle School |
| Mon, Aug 10, 2026 | 1 | Open House | Bessemer City Middle School |
| Mon, Aug 10, 2026 | 1 | Open House (Grades 7-8) | Belmont Middle School |
| Mon, Aug 10, 2026 | 1 | Softball Tryouts | Bessemer City Middle School |
| Tue, Aug 11, 2026 | 1 | Softball Tryouts | Bessemer City Middle School |
| Wed, Aug 12, 2026 | 1 | Softball Tryouts | Bessemer City Middle School |
| Fri, Aug 14, 2026 | 1 | Parent Golf Meeting | Belmont Middle School |
| Wed, Aug 19, 2026 | 1 | Spirit Night at Chick-fil-A (Cox Road Location) | Brookside Elementary |
| Thu, Aug 20, 2026 | 1 | Spirit Night at Hang Time Golf | Belmont Middle School |
| Thu, Sep 3, 2026 | 1 | State Health Plan Information Session (at Stuart W. Cramer) | All calendars |
| Thu, Sep 3, 2026 | 1 | Title I Curriculum Night | Brookside Elementary |
| Tue, Sep 8, 2026 | 1 | PTO Meeting | Brookside Elementary |
| Thu, Sep 24, 2026 | 1 | Spirit Night at Chick-fil-A (Cox Road Location) CLONE | Brookside Elementary |
| Thu, Oct 1, 2026 | 1 | Fall Picture Day | Brookside Elementary |
| Fri, Oct 2, 2026 | 1 | Bubble Fun Run | Brookside Elementary |
| Mon, Oct 12, 2026 | 1 | All County High School Choral Concert (at Stuart W. Cramer) | Gaston County District Calendar |
| Mon, Oct 12 – Thu, Oct 15, 2026 | 4 | Fall Book Fair | Brookside Elementary |
| Tue, Oct 13, 2026 | 1 | End of First 9-Week Grading Period | All calendars |
| Tue, Oct 13, 2026 | 1 | PTO Meeting | Brookside Elementary |
| Thu, Oct 15, 2026 | 1 | Parent Teacher Conferences | All calendars |
| Tue, Oct 20, 2026 | 1 | CFNC Night (at Myers Center, Gaston College) | Gaston County District Calendar |
| Tue, Oct 20, 2026 | 1 | Spirit Night at Chick-fil-A (Cox Road Location) CLONE | Brookside Elementary |
| Thu, Oct 22, 2026 | 1 | 9-Week Report Cards Distributed | All calendars |
| Tue, Oct 27, 2026 | 1 | Boofest / Trunk or Treat | Brookside Elementary |
| Sat, Nov 7, 2026 | 1 | Marching Band Fanfare (at Stuart W. Cramer High School) | All calendars |
| Tue, Nov 17 – Fri, Nov 20, 2026 | 4 | Gaston Regional Science and Engineering Fair (at Belmont City Works) | Gaston County District Calendar |
| Tue, Nov 17 – Wed, Nov 18, 2026 | 2 | Gaston Regional Science and Engineering Fair (at Belmont City Works) | Brookside Elementary |
| Tue, Nov 17, 2026 | 1 | Spirit Night at Chick-fil-A | Brookside Elementary |
| Thu, Nov 19, 2026 | 1 | Gaston Regional Science and Engineering Fair (at Belmont City Works) | Bessemer City Middle School, Belmont Middle School |
| Fri, Dec 18, 2026 | 1 | End of Second 9-Week Grading Period | All calendars |
| Thu, Jan 7, 2027 | 1 | 9-Week Report Cards Distributed | All calendars |
| Thu, Feb 4, 2027 | 1 | Are You Smarter Than a Gaston County Fifth Grader? | Gaston County District Calendar |
| Sat, Feb 13, 2027 | 1 | All County High School Band Concert (at Ashbrook) | Gaston County District Calendar |
| Wed, Mar 10, 2027 | 1 | End of Third 9-Week Grading Period | All calendars |
| Tue, Mar 23, 2027 | 1 | Star Teacher-Student Awards | Gaston County District Calendar |
| Sat, Apr 17, 2027 | 1 | All County Middle School Band Concert (at South Point High School) | Gaston County District Calendar, Bessemer City Middle School, Belmont Middle School |
| Sat, Apr 17, 2027 | 1 | All-County Middle School Band Concert (at South Point) | Gaston County District Calendar, Bessemer City Middle School, Belmont Middle School |
| Thu, Apr 22, 2027 | 1 | Evening of Excellence Awards Ceremony | All calendars |
Source
Every date on this page is published by Gaston County Schools itself and was read on September 8, 2026 — nothing is hand-entered. Each calendar below links to the district's own document, and to a calendar file you can add to Google Calendar, Apple Calendar or Outlook. Districts do revise calendars, so confirm against the district before making plans.
| Calendar | Dates | Published by Gaston County Schools | Add to your calendar |
|---|---|---|---|
| Gaston County District Calendar | 48 | 2026-2027 Calendar | Download .ics |
| Bessemer City Middle School | 43 | Gaston County Schools calendar page | Download .ics |
| Brookside Elementary | 47 | Gaston County Schools calendar page | Download .ics |
| Belmont Middle School | 41 | Gaston County Schools calendar page | Download .ics |
All 71 dates as one .ics file · Gaston County Schools calendar page → · Back to Gaston County Schools