Schools in Swain County
North Carolina · 2024-2025 school year
1
School district
3
Charter agencies
9
Public schools
3,393
Students
1
Charter schools
Districts & agencies serving Swain County
Swain County Schools
Regular public school districtGrades PK-12
6 schools1,872 students
Cherokee Central Elementary School
Charter / independent LEAGrades K-5
1 school607 students
Cherokee Central High School
Charter / independent LEAGrades 6-12
1 school693 students
Mountain Discovery Charter School
Charter / independent LEAGrades K-8
1 school221 students
Cherokee Central Schools
Federal agency school systemGrades PK-12
0 schools-- students
Swain County results
2024–25NC report card results for the 6 schools inSwain County, with the statewide figure alongside for comparison.
54.4
Average performance score
-8.7 vs state
37%
Chronically absent
+11.9 vs state
58.9%
Economically disadvantaged
+8.9 vs state
2
Low-performing schools
School performance grades
| Grade | Schools | Share | Statewide share |
|---|---|---|---|
| A | 0 | 0.0% | 7.4% |
| B | 0 | 0.0% | 20.5% |
| C | 3 | 60.0% | 40.6% |
| D | 2 | 40.0% | 26.5% |
| F | 0 | 0.0% | 5.0% |
| Graded schools | 5 | 100.0% | 100.0% |
Academic growth
| Growth | Schools | Share | Statewide share |
|---|---|---|---|
| Exceeded | 0 | 0.0% | 28.7% |
| Met | 1 | 20.0% | 42.6% |
| Not Met | 4 | 80.0% | 28.8% |
Proficiency by subject
| Subject | Grade-level proficient | Career & college ready | Statewide proficient | Schools |
|---|---|---|---|---|
| Science (grades 5 & 8) | 62.4% | 36.7% | 61.3% | 4 |
| English II | 52.4% | 29.2% | 60.2% | 2 |
| Mathematics (grades 3–8) | 48.6% | 27.8% | 57.5% | 4 |
| NC Math 3 | 43.5% | 18.5% | 66.4% | 2 |
| Reading (grades 3–8) | 42% | 24.5% | 52.2% | 4 |
| Biology | 35.4% | 21.8% | 48.3% | 2 |
| NC Math 1 | 34.6% | 7.4% | 37% | 2 |
Enrolment-weighted average of the schools in this county that report each subject, not a single county-wide testing rate.
Schools by level
| Level | Schools | Students |
|---|---|---|
| Elementary | 4 | 1,569 |
| Middle | 1 | 453 |
| High | 3 | 1,261 |
| Other | 1 | 110 |
Teachers
| Measure | Swain County | Statewide |
|---|---|---|
| Teachers (FTE) | 132 | 83,000 |
| Experienced teachers | 79.9% | 80.4% |
| Beginning teachers | 20.1% | 19.6% |
| Holding a standard license | 90.6% | 94.7% |
| National Board certified | 11 | 7,521 |
Highest-scoring schools
| School | Level | Grade | Score | Growth |
|---|---|---|---|---|
| Swain County High School | High | C | 63 | Not Met |
| Mountain Discovery | Elementary | C | 60 | Met |
| Swain County West Elementary | Elementary | C | 55 | Not Met |
| Swain County Middle School | Middle | D | 48 | Not Met |
| Swain County East Elementary | Elementary | D | 45 | Not Met |
Chronic absenteeism is exact — summed from each school's own count and denominator. Figures reported only as school percentages are enrolment-weighted averages. 4 schools in this county carry a federal CSI or TSI designation.
All schools in Swain County
9 schoolsNo schools match those filters.